Flue Cured
Click on the variety for more information
CC13 # | Late | 81 | 41 | 65 | 18.1 | M | M | S | M | R | S |
CC 27 # | Late | 81 | 41 | 64 | 17.9 | VH | M | R | M | R | S |
CC 33 | Late | 83 | 42 | 66 | 18.6 | M | M | S | L | R | S |
CC 35 | Very Late | 80 | 44 | 65 | 17.9 | H | M | S | L | R | S |
CC 37 # | Late | 77 | 41 | 64 | 17.5 | VH | M | R | M | R | S |
CC 67 # | Late | 78 | 40 | 64 | 17.8 | VH | M | R | H | R | S |
CC 143 * # | Med/Late | 82 | 43 | 66 | 18.7 | VH | M | S | M | R | S |
CC 145* # | Med/Late | 81 | 43 | 66 | 18.8 | VH | H | S | H | R | S |
CC 700 # | Early/Med | 82 | 39 | 61 | 17.5 | H | M | S | M | R | S |
CC 1063 * | Med/Late | 82 | 41 | 62 | 17 | H | M | S | M | R | S |
K 149 | Med/Late | 80 | 40 | 63 | 17.4 | L | L | S | H | R | S |
K 326 # | Late | 80 | 40 | 64 | 17.5 | L | L | S | L | R | S |
K 394 | Early | 79 | 41 | 61 | 17.6 | H | L | S | L | S | S |
NC 291 | Late | 80 | 41 | 63 | 17.8 | VH | L | S | L | R | R |
NC 299 # | Late | 79 | 40 | 64 | 18.3 | VH | M | S | M | R | S |
NC 810 | Late | 78 | 39 | 62 | 17.4 | H | M | S | VH | R | S |
NC 925 * | Late | 73 | 39 | 65 | 18.1 | VH | M | S | M | R | S |
NC 938 * | Late | 79 | 42 | 64 | 17.8 | H | H | S | M | R | S |
NC 1226 * | Med/Late | 77 | 43 | 68 | 18.4 | VH | H | S | L | R | S |
SP 168 | Late | 81 | 41 | 65 | 17.7 | VH | L | S | VH | R | S |
SP 220 | Late | 81 | 42 | 65 | 18.1 | H | M | S | VH | R | S |
SP 225 | Medium | 78 | 38 | 66 | 17.6 | VH | VH | S | VH | R | S |
SP 227 | Late | 79 | 37 | 65 | 17.7 | H | H | S | VH | R | S |
SP 236 # | Late | 79 | 40 | 65 | 17.9 | VH | H | S | H | R | S |
* New Variety
Other varieties available: K399, McNair 944, RG 17, SP 210, SP 234, SP G28, SP G70, SP H20, SP NF3, VA 119.
——————————————————————————–
Disease Resistance: L=Low; M=Medium; H=High; VH=Very High; R=Resistant; S=Susceptible
TMV = Tobacco Mosaic Virus
PVY = Potato Virus Y
——————————————————————————–
Read All Container Labels. They contain important conditions of sale, including limitations of warranty and remedy.
Characteristics for each hybrid are typical for that hybrid grown under optimum conditions, but may be affected by and/or changed by environmental conditions, cultural practices, and varying soil types.