Burley
Click on the variety for more information
CC 812 G** | 9 | —– | Y | 9 | 9 | M | 4 | S | S |
KT 200 LC | 8 | —– | Y | 6 | 6 | H | 0 | R | R |
KT 204 LC | 10 | —– | Y | 7 | 7 | H | 2 | R | R |
KY 14xL8 LC | 7 | —– | Y | 10 | 0 | M | 6 | R | S |
TN 86 | 7 | Y | —– | 4 | 4 | H | 0 | S | R |
TN 86 LC | 7 | —– | Y | 4 | 4 | H | 0 | S | R |
TN 90 | 7 | Y | —– | 4 | 4 | H | 0 | R | R |
TN 90 LC | 7 | —– | Y | 4 | 4 | H | 0 | R | R |
TN 97 LC | 6 | —– | Y | 5 | 5 | H | 0 | R | R |
** New Variety. High Resistance to Bacterial (Granville) Wilt
Other burley varieties available:
- KY 14
- KY 17
- KY 907
- BY 64
——————————————————————————–
* Virus Complex includes Tobacco Etch Virus(TEV), Tobacco Vein Mottling Virus(TVMV) and Potato Virus(PVY)
Disease Resistance: L = Low; M = Medium; H = High; VH = Very High; R = Resistant; S = Susceptible